<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Optical Illusions</title>
	<atom:link href="http://www.catzer.com/wp/my-diary/7-optical-illusions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catzer.com/wp/my-diary/7-optical-illusions/</link>
	<description>Internet Entrepreneur Life,Social Entrepreneur,Internet Marketing,online marketing, make money online</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:07:07 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hasrul</title>
		<link>http://www.catzer.com/wp/my-diary/7-optical-illusions/comment-page-1/#comment-181</link>
		<dc:creator>hasrul</dc:creator>
		<pubDate>Tue, 12 Sep 2006 16:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://catzer.com/wp/index.php/2006/08/19/7-optical-illusions/#comment-181</guid>
		<description>yup.. it&#039;s interesting..</description>
		<content:encoded><![CDATA[<p>yup.. it&#8217;s interesting..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CypherHackz</title>
		<link>http://www.catzer.com/wp/my-diary/7-optical-illusions/comment-page-1/#comment-129</link>
		<dc:creator>CypherHackz</dc:creator>
		<pubDate>Fri, 01 Sep 2006 02:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://catzer.com/wp/index.php/2006/08/19/7-optical-illusions/#comment-129</guid>
		<description>I have posted some artworks from Julian Beever. He is one of the 3D art artist. 
&lt;a href=&quot;http://www.cypherhackz.net/archives/2006/08/13/3d-art-illusions-by-julian-beever/&quot; rel=&quot;nofollow&quot;&gt;3D Art Illusions by Julian Beever&lt;/a&gt; [CypherHackz.Net]</description>
		<content:encoded><![CDATA[<p>I have posted some artworks from Julian Beever. He is one of the 3D art artist.<br />
<a href="http://www.cypherhackz.net/archives/2006/08/13/3d-art-illusions-by-julian-beever/" rel="nofollow">3D Art Illusions by Julian Beever</a> [CypherHackz.Net]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: surfaddict</title>
		<link>http://www.catzer.com/wp/my-diary/7-optical-illusions/comment-page-1/#comment-127</link>
		<dc:creator>surfaddict</dc:creator>
		<pubDate>Thu, 31 Aug 2006 02:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://catzer.com/wp/index.php/2006/08/19/7-optical-illusions/#comment-127</guid>
		<description>sorry bro fuad, im not good in graphic and design..but i also got 1 email that show how an artist made 3D effect..Both of toning and lighting will give awesome 3D effect.</description>
		<content:encoded><![CDATA[<p>sorry bro fuad, im not good in graphic and design..but i also got 1 email that show how an artist made 3D effect..Both of toning and lighting will give awesome 3D effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j</title>
		<link>http://www.catzer.com/wp/my-diary/7-optical-illusions/comment-page-1/#comment-123</link>
		<dc:creator>j</dc:creator>
		<pubDate>Tue, 29 Aug 2006 18:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://catzer.com/wp/index.php/2006/08/19/7-optical-illusions/#comment-123</guid>
		<description>best coloring :-)</description>
		<content:encoded><![CDATA[<p>best coloring <img src='http://www.catzer.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fuad</title>
		<link>http://www.catzer.com/wp/my-diary/7-optical-illusions/comment-page-1/#comment-122</link>
		<dc:creator>Fuad</dc:creator>
		<pubDate>Mon, 28 Aug 2006 10:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://catzer.com/wp/index.php/2006/08/19/7-optical-illusions/#comment-122</guid>
		<description>I just wonder, is it color toning or lighting that will give 3D effect. Anyway, nice way of advertising. I think this kind of pictures will attract a lot of people. Anynody know how to create the pictures?</description>
		<content:encoded><![CDATA[<p>I just wonder, is it color toning or lighting that will give 3D effect. Anyway, nice way of advertising. I think this kind of pictures will attract a lot of people. Anynody know how to create the pictures?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Labanon</title>
		<link>http://www.catzer.com/wp/my-diary/7-optical-illusions/comment-page-1/#comment-119</link>
		<dc:creator>Labanon</dc:creator>
		<pubDate>Fri, 25 Aug 2006 08:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://catzer.com/wp/index.php/2006/08/19/7-optical-illusions/#comment-119</guid>
		<description>Wah... interesting picture!!</description>
		<content:encoded><![CDATA[<p>Wah&#8230; interesting picture!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

